Endpoint definition
↥Name | MACULA_NAS |
---|---|
Long name | Degenerative macular diseases |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
Latin name | Striae angioides maculae |
macular degeneration: Loss of vision in the central portion of the retina (macula), secondary to retinal degeneration. [ NCIT:P378 ]
Name | MACULA_NAS |
---|---|
Long name | Degenerative macular diseases |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
Latin name | Striae angioides maculae |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1701 | 927 | 774 |
Unadjusted prevalence (%) | 0.78 | 0.75 | 0.82 |
Mean age at first event (years) | 65.89 | 65.54 | 66.30 |
Case fatality at 5-years (%) | 4.94 | 4.10 | 5.94 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 47.74 | 47.68 | 47.80 |
before Degenerative macular diseases
after Degenerative macular diseases
Loading survival analyses plot…
Loading survival analyses table…