Endpoint definition
↥Name | M13_TOEDEFORMOTH |
---|---|
Long name | Other deformities of toe(s) |
Hospital Discharge registry | ICD-10: M206/M205 |
Cause of Death registry | ICD-10: M205/M206 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | M13_TOEDEFORMOTH |
---|---|
Long name | Other deformities of toe(s) |
Hospital Discharge registry | ICD-10: M206/M205 |
Cause of Death registry | ICD-10: M205/M206 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 489 | 377 | 112 |
Unadjusted prevalence (%) | 0.23 | 0.31 | 0.12 |
Mean age at first event (years) | 51.97 | 51.59 | 53.28 |
Case fatality at 5-years (%) | 1.43 | 1.06 | 2.68 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 22.09 | 21.75 | 23.21 |
before Other deformities of toe(s)
after Other deformities of toe(s)
Loading survival analyses plot…
Loading survival analyses table…