Endpoint definition
↥Name | M13_FLEXION |
---|---|
Long name | Flexion deformity |
Hospital Discharge registry | ICD-10: M212 |
Cause of Death registry | ICD-10: M212 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Deformitas flexionalis |
Name | M13_FLEXION |
---|---|
Long name | Flexion deformity |
Hospital Discharge registry | ICD-10: M212 |
Cause of Death registry | ICD-10: M212 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Deformitas flexionalis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | 13 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 50.37 | 54.86 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 23.53 | 23.08 | - |
before Flexion deformity
after Flexion deformity
Loading survival analyses plot…
Loading survival analyses table…