Endpoint definition
↥Name | M13_ARTHROSIS_KNEE_PRIM_ICD10 |
---|---|
Long name | Gonarthrosis,primary |
Hospital Discharge registry | ICD-10: M171/M170 |
Cause of Death registry | ICD-10: M170/M171 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
Name | M13_ARTHROSIS_KNEE_PRIM_ICD10 |
---|---|
Long name | Gonarthrosis,primary |
Hospital Discharge registry | ICD-10: M171/M170 |
Cause of Death registry | ICD-10: M170/M171 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 20523 | 12367 | 8156 |
Unadjusted prevalence (%) | 9.46 | 10.07 | 8.66 |
Mean age at first event (years) | 60.24 | 60.26 | 60.20 |
Case fatality at 5-years (%) | 1.68 | 1.15 | 2.48 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 48.69 | 50.42 | 46.08 |
before Gonarthrosis,primary
after Gonarthrosis,primary
Loading survival analyses plot…
Loading survival analyses table…