Endpoint definition
↥Name | L12_ERYTHINOTH |
---|---|
Long name | Erythema in diseases classified elsewhere |
Hospital Discharge registry | ICD-10: L54 |
Cause of Death registry | ICD-10: L54 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Name | L12_ERYTHINOTH |
---|---|
Long name | Erythema in diseases classified elsewhere |
Hospital Discharge registry | ICD-10: L54 |
Cause of Death registry | ICD-10: L54 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 33 | 20 | 13 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.01 |
Mean age at first event (years) | 57.52 | 56.12 | 59.69 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 18.18 | 10.00 | 30.77 |
before Erythema in diseases classified elsewhere
after Erythema in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…