Endpoint definition
↥Name | KRA_PSY_MENTALRET |
---|---|
Long name | Mental retardation |
Hospital Discharge registry | ICD-8: 31[1-5] |
Cause of Death registry | ICD-8: 31[1-5] |
First defined in version | DF2 |
mental retardation: ['Subnormal intellectual functioning which originates during the developmental period. This has multiple potential etiologies, including genetic defects and perinatal insults. Intelligence quotient (IQ) scores are commonly used to determine whether an individual is mentally retarded. IQ scores between 70 and 79 are in the borderline mentally retarded range. Scores below 67 are in the retarded range. (Joynt, Clinical Neurology, 1992, Ch55, p28)']
Name | KRA_PSY_MENTALRET |
---|---|
Long name | Mental retardation |
Hospital Discharge registry | ICD-8: 31[1-5] |
Cause of Death registry | ICD-8: 31[1-5] |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 704 | 343 | 361 |
Unadjusted prevalence (%) | 0.32 | 0.28 | 0.38 |
Mean age at first event (years) | 27.69 | 27.62 | 27.75 |
Case fatality at 5-years (%) | 2.27 | 1.17 | 3.32 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 2.0 |
Recurrence at 6 months (%) | 46.16 | 47.52 | 44.88 |
before Mental retardation
after Mental retardation
Loading survival analyses plot…
Loading survival analyses table…