Endpoint definition
↥Name | K11_PSC_COLITIS |
---|---|
Long name | Colitis, primary sclerosing |
Conditions required | K11_CHOLANGI |
Include | K11_ULCER |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
Name | K11_PSC_COLITIS |
---|---|
Long name | Colitis, primary sclerosing |
Conditions required | K11_CHOLANGI |
Include | K11_ULCER |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 197 | 96 | 101 |
Unadjusted prevalence (%) | 0.09 | 0.08 | 0.11 |
Mean age at first event (years) | 33.44 | 35.03 | 31.93 |
Case fatality at 5-years (%) | 1.02 | 1.04 | 0.99 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 5.5 | 5.0 | 6.0 |
Recurrence at 6 months (%) | 64.38 | 63.59 | 65.26 |
before Colitis, primary sclerosing
after Colitis, primary sclerosing
Loading survival analyses plot…
Loading survival analyses table…