Endpoint definition
↥Name | K11_MN_PROGN_AND_SURGRT |
---|---|
Long name | Mandibular prognathia AND surgery (LeFortI or BSSO or LeFortI AND BSSO) |
Hospital Discharge registry | ICD-10: K0711 |
Cause of Death registry | ICD-10: K0711 |
No definition available.
Name | K11_MN_PROGN_AND_SURGRT |
---|---|
Long name | Mandibular prognathia AND surgery (LeFortI or BSSO or LeFortI AND BSSO) |
Hospital Discharge registry | ICD-10: K0711 |
Cause of Death registry | ICD-10: K0711 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 134 | 83 | 51 |
Unadjusted prevalence (%) | 0.06 | 0.07 | 0.05 |
Mean age at first event (years) | 37.66 | 35.40 | 41.34 |
Case fatality at 5-years (%) | 0.75 | 0.00 | 1.96 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 51.49 | 54.22 | 47.06 |
before Mandibular prognathia AND surgery (LeFortI or BSSO or LeFortI AND BSSO)
after Mandibular prognathia AND surgery (LeFortI or BSSO or LeFortI AND BSSO)
Loading survival analyses plot…
Loading survival analyses table…