Endpoint definition
↥| Name | HYPOTHY_PURCHASE |
|---|---|
| Long name | Hypothyroidism and >3 levothyroxin purchases |
| Conditions required | HYPOTHYROIDISM |
| Include | HYPOTHY_LEVOTHY |
| First defined in version | DF3 |
hypothyroidism: Abnormally low levels of thyroid hormone.
| Name | HYPOTHY_PURCHASE |
|---|---|
| Long name | Hypothyroidism and >3 levothyroxin purchases |
| Conditions required | HYPOTHYROIDISM |
| Include | HYPOTHY_LEVOTHY |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 26064 | 20958 | 5106 |
| Unadjusted prevalence (%) | 12.01 | 17.06 | 5.42 |
| Mean age at first event (years) | 52.51 | 51.30 | 57.46 |
| Case fatality at 5-years (%) | 1.52 | 0.96 | 3.82 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 27.0 | 28.0 | 22.0 |
| Recurrence at 6 months (%) | 92.81 | 93.31 | 90.83 |
before Hypothyroidism and >3 levothyroxin purchases
after Hypothyroidism and >3 levothyroxin purchases
Loading survival analyses plot…
Loading survival analyses table…