Endpoint definition
↥Name | H7_RETINOPATHYDIAB_CONSEQ |
---|---|
Long name | Diabetic retinopathy consequences |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
Name | H7_RETINOPATHYDIAB_CONSEQ |
---|---|
Long name | Diabetic retinopathy consequences |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 19 | 10 | 9 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 39.28 | 33.91 | 45.24 |
Case fatality at 5-years (%) | 5.26 | 0.00 | 11.11 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.5 | 1.0 |
Recurrence at 6 months (%) | 21.05 | 20.00 | 22.22 |
before Diabetic retinopathy consequences
after Diabetic retinopathy consequences
Loading survival analyses plot…
Loading survival analyses table…