Endpoint definition
↥Name | H7_RETINOPATHYDIAB_ADVANC |
---|---|
Long name | Advanced diabetic eye disease |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
Name | H7_RETINOPATHYDIAB_ADVANC |
---|---|
Long name | Advanced diabetic eye disease |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | 6 | 11 |
Unadjusted prevalence (%) | 0.01 | 0.00 | 0.01 |
Mean age at first event (years) | 44.75 | 53.22 | 40.13 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 17.65 | 16.67 | 18.18 |
before Advanced diabetic eye disease
after Advanced diabetic eye disease
Loading survival analyses plot…
Loading survival analyses table…