Endpoint definition
↥Name | H7_RETINODISINOTH |
---|---|
Long name | Other retinal disorders in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
Name | H7_RETINODISINOTH |
---|---|
Long name | Other retinal disorders in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 19 | - | 15 |
Unadjusted prevalence (%) | 0.01 | - | 0.02 |
Mean age at first event (years) | 63.04 | - | 65.13 |
Case fatality at 5-years (%) | 15.79 | - | 13.33 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | - | 1.0 |
Recurrence at 6 months (%) | 47.37 | - | 40.00 |
before Other retinal disorders in diseases classified elsewhere
after Other retinal disorders in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…