Endpoint definition
↥| Name | H7_KERATITISINOTH |
|---|---|
| Long name | Keratitis and keratoconjunctivitis in other diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
No definition available.
| Name | H7_KERATITISINOTH |
|---|---|
| Long name | Keratitis and keratoconjunctivitis in other diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 478 | 326 | 152 |
| Unadjusted prevalence (%) | 0.22 | 0.27 | 0.16 |
| Mean age at first event (years) | 54.68 | 54.24 | 55.63 |
| Case fatality at 5-years (%) | 4.39 | 3.07 | 7.24 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 15.90 | 17.79 | 11.84 |
before Keratitis and keratoconjunctivitis in other diseases classified elsewhere
after Keratitis and keratoconjunctivitis in other diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…