Endpoint definition
↥Name | G6_XTRAPYR |
---|---|
Long name | Extrapyramidal and movement disorders |
Include | G6_PARKINSON, G6_PARKSCND, G6_BASDEGENOTH, G6_DYSTON, G6_XTRAPYROTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
basal ganglia disease: A disease involving the basal ganglia.
Name | G6_XTRAPYR |
---|---|
Long name | Extrapyramidal and movement disorders |
Include | G6_PARKINSON, G6_PARKSCND, G6_BASDEGENOTH, G6_DYSTON, G6_XTRAPYROTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4948 | 2550 | 2398 |
Unadjusted prevalence (%) | 2.28 | 2.08 | 2.55 |
Mean age at first event (years) | 59.06 | 57.42 | 60.80 |
Case fatality at 5-years (%) | 5.74 | 4.39 | 7.17 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 53.13 | 52.31 | 54.00 |
before Extrapyramidal and movement disorders
after Extrapyramidal and movement disorders
Loading survival analyses plot…
Loading survival analyses table…