Endpoint definition
↥Name | G6_MYOMUSCINOTH |
---|---|
Long name | Disorders of myonerural junction and muscle in diseases in classifeid elsewhere |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
No definition available.
Name | G6_MYOMUSCINOTH |
---|---|
Long name | Disorders of myonerural junction and muscle in diseases in classifeid elsewhere |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 106 | 81 | 25 |
Unadjusted prevalence (%) | 0.05 | 0.07 | 0.03 |
Mean age at first event (years) | 55.29 | 55.37 | 55.03 |
Case fatality at 5-years (%) | 8.49 | 6.17 | 16.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 34.91 | 34.57 | 36.00 |
before Disorders of myonerural junction and muscle in diseases in classifeid elsewhere
after Disorders of myonerural junction and muscle in diseases in classifeid elsewhere
Loading survival analyses plot…
Loading survival analyses table…