Endpoint definition
↥Name | G6_HERIPOTHUN |
---|---|
Long name | Other and unspecified neuropathies |
Hospital Discharge registry | ICD-10: G608/G609 |
Cause of Death registry | ICD-10: G609/G608 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Name | G6_HERIPOTHUN |
---|---|
Long name | Other and unspecified neuropathies |
Hospital Discharge registry | ICD-10: G608/G609 |
Cause of Death registry | ICD-10: G609/G608 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 57 | 25 | 32 |
Unadjusted prevalence (%) | 0.03 | 0.02 | 0.03 |
Mean age at first event (years) | 47.65 | 39.91 | 53.69 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 28.07 | 24.00 | 31.25 |
before Other and unspecified neuropathies
after Other and unspecified neuropathies
Loading survival analyses plot…
Loading survival analyses table…