Endpoint definition
↥| Name | FE_STRICT |
|---|---|
| Long name | Focal epilepsy, strict definition |
| Conditions required | !GE |
| Include | FE |
| First defined in version | DF3 |
partial epilepsy: A seizure caused by a localized disorder.
| Name | FE_STRICT |
|---|---|
| Long name | Focal epilepsy, strict definition |
| Conditions required | !GE |
| Include | FE |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 611 | 360 | 251 |
| Unadjusted prevalence (%) | 0.28 | 0.29 | 0.27 |
| Mean age at first event (years) | 29.39 | 29.01 | 29.93 |
| Case fatality at 5-years (%) | 1.64 | 1.94 | 1.20 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 45.43 | 48.63 | 40.79 |
before Focal epilepsy, strict definition
after Focal epilepsy, strict definition
Loading survival analyses plot…
Loading survival analyses table…