Endpoint definition
↥| Name | FE_MODE |
|---|---|
| Long name | Focal epilepsy, mode (most common among epilepsy diagnosis) |
| Hospital Discharge registry | ICD-8: %3453 |
| Cause of Death registry | ICD-8: %3453 |
| First defined in version | DF3 |
partial epilepsy: A seizure caused by a localized disorder.
| Name | FE_MODE |
|---|---|
| Long name | Focal epilepsy, mode (most common among epilepsy diagnosis) |
| Hospital Discharge registry | ICD-8: %3453 |
| Cause of Death registry | ICD-8: %3453 |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 534 | 324 | 210 |
| Unadjusted prevalence (%) | 0.25 | 0.26 | 0.22 |
| Mean age at first event (years) | 27.79 | 27.90 | 27.63 |
| Case fatality at 5-years (%) | 0.56 | 0.62 | 0.48 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 4.0 | 2.0 |
| Recurrence at 6 months (%) | 53.18 | 54.94 | 50.48 |
before Focal epilepsy, mode (most common among epilepsy diagnosis)
after Focal epilepsy, mode (most common among epilepsy diagnosis)
Loading survival analyses plot…
Loading survival analyses table…