Endpoint definition
↥Name | E4_THYROIDITACU |
---|---|
Long name | Acute thyroiditis |
Hospital Discharge registry | ICD-10: E060 |
Cause of Death registry | ICD-10: E060 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Thyreoiditis acuta |
Name | E4_THYROIDITACU |
---|---|
Long name | Acute thyroiditis |
Hospital Discharge registry | ICD-10: E060 |
Cause of Death registry | ICD-10: E060 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Thyreoiditis acuta |
All | Female | Male | |
---|---|---|---|
Number of individuals | 70 | 49 | 21 |
Unadjusted prevalence (%) | 0.03 | 0.04 | 0.02 |
Mean age at first event (years) | 48.01 | 45.60 | 53.65 |
Case fatality at 5-years (%) | 1.43 | 2.04 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 18.57 | 18.37 | 19.05 |
before Acute thyroiditis
after Acute thyroiditis
Loading survival analyses plot…
Loading survival analyses table…