Endpoint definition
↥| Name | E4_OBESITY_HYPER |
|---|---|
| Long name | Obesity and other hyperalimentation |
| Include | E4_LOCALADIP, E4_OBESITY, E4_HYPERALI |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
obesity: A disorder involving an excessive amount of body fat.
| Name | E4_OBESITY_HYPER |
|---|---|
| Long name | Obesity and other hyperalimentation |
| Include | E4_LOCALADIP, E4_OBESITY, E4_HYPERALI |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 8965 | 5857 | 3108 |
| Unadjusted prevalence (%) | 4.13 | 4.77 | 3.30 |
| Mean age at first event (years) | 47.59 | 45.89 | 50.79 |
| Case fatality at 5-years (%) | 2.68 | 1.55 | 4.79 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 47.14 | 48.93 | 43.76 |
before Obesity and other hyperalimentation
after Obesity and other hyperalimentation
Loading survival analyses plot…
Loading survival analyses table…