Endpoint definition
↥Name | E4_MG_DEF |
---|---|
Long name | Magnesium deficiency |
Hospital Discharge registry | ICD-10: E612 |
Cause of Death registry | ICD-10: E612 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Deficientia magnesii |
Name | E4_MG_DEF |
---|---|
Long name | Magnesium deficiency |
Hospital Discharge registry | ICD-10: E612 |
Cause of Death registry | ICD-10: E612 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Deficientia magnesii |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10 | - | 6 |
Unadjusted prevalence (%) | 0.00 | - | 0.01 |
Mean age at first event (years) | 61.27 | - | 65.28 |
Case fatality at 5-years (%) | 0.00 | - | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Magnesium deficiency
after Magnesium deficiency
Loading survival analyses plot…
Loading survival analyses table…