Endpoint definition
↥Name | E4_CA_MET |
---|---|
Long name | Disorders of calcium metabolism |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
calcium metabolic disease: Disorders in the processing of calcium in the body: its absorption, transport, storage, and utilization.
Name | E4_CA_MET |
---|---|
Long name | Disorders of calcium metabolism |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 713 | 448 | 265 |
Unadjusted prevalence (%) | 0.33 | 0.36 | 0.28 |
Mean age at first event (years) | 59.53 | 59.55 | 59.50 |
Case fatality at 5-years (%) | 11.08 | 8.93 | 14.72 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 29.03 | 30.80 | 26.04 |
before Disorders of calcium metabolism
after Disorders of calcium metabolism
Loading survival analyses plot…
Loading survival analyses table…