Endpoint definition
↥Name | DM_POLYNEURO |
---|---|
Long name | Diabetic polyneuropathy |
First defined in version | DF2 |
diabetic neuropathy: A chronic, pathological complication associated with diabetes mellitus, where nerve damages are incurred due to diabetic microvascular injury involving small blood vessels that supply these nerves, resulting in peripheral and/or autonomic nerve dysfunction.
Name | DM_POLYNEURO |
---|---|
Long name | Diabetic polyneuropathy |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 358 | 114 | 244 |
Unadjusted prevalence (%) | 0.16 | 0.09 | 0.26 |
Mean age at first event (years) | 63.52 | 62.78 | 63.87 |
Case fatality at 5-years (%) | 9.50 | 9.65 | 9.43 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 29.61 | 28.95 | 29.92 |
before Diabetic polyneuropathy
after Diabetic polyneuropathy
Loading survival analyses plot…
Loading survival analyses table…