Endpoint definition
↥Name | DM_AUTONOMIC |
---|---|
Long name | Diabetic autonomic neuropathy |
First defined in version | DF2 |
diabetic neuropathy: A chronic, pathological complication associated with diabetes mellitus, where nerve damages are incurred due to diabetic microvascular injury involving small blood vessels that supply these nerves, resulting in peripheral and/or autonomic nerve dysfunction.
Name | DM_AUTONOMIC |
---|---|
Long name | Diabetic autonomic neuropathy |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 30 | 6 | 24 |
Unadjusted prevalence (%) | 0.01 | 0.00 | 0.03 |
Mean age at first event (years) | 59.47 | 54.17 | 60.80 |
Case fatality at 5-years (%) | 3.33 | 0.00 | 4.17 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 13.33 | 16.67 | 12.50 |
before Diabetic autonomic neuropathy
after Diabetic autonomic neuropathy
Loading survival analyses plot…
Loading survival analyses table…