Endpoint definition
↥Name | D3_NUTRIANAEMIA |
---|---|
Long name | Nutritional anaemias |
Include | D3_ANAEMIA_IRONDEF, D3_ANAEMIA_B12_DEF, D3_ANAEMIA_FOLATEDEF, D3_NUTRIANAEMIAOTHER |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
marasmus: The lack of sufficient energy or protein to meet the body's metabolic demands, as a result of either an inadequate dietary intake of protein, intake of poor quality dietary protein, increased demands due to disease, or increased nutrient losses.
Name | D3_NUTRIANAEMIA |
---|---|
Long name | Nutritional anaemias |
Include | D3_ANAEMIA_IRONDEF, D3_ANAEMIA_B12_DEF, D3_ANAEMIA_FOLATEDEF, D3_NUTRIANAEMIAOTHER |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7677 | 4758 | 2919 |
Unadjusted prevalence (%) | 3.54 | 3.87 | 3.10 |
Mean age at first event (years) | 56.01 | 52.37 | 61.95 |
Case fatality at 5-years (%) | 8.62 | 5.59 | 13.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 22.34 | 22.66 | 21.82 |
before Nutritional anaemias
after Nutritional anaemias
Loading survival analyses plot…
Loading survival analyses table…