Endpoint definition
↥Name | D3_CYSTSPLEEN |
---|---|
Long name | Cyst of spleen |
Hospital Discharge registry | ICD-10: D734 |
Cause of Death registry | ICD-10: D734 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Cysta lienis |
Name | D3_CYSTSPLEEN |
---|---|
Long name | Cyst of spleen |
Hospital Discharge registry | ICD-10: D734 |
Cause of Death registry | ICD-10: D734 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Cysta lienis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | 13 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 51.51 | 50.37 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 29.41 | 30.77 | - |
before Cyst of spleen
after Cyst of spleen
Loading survival analyses plot…
Loading survival analyses table…