Endpoint definition
↥| Name | CHOLELITH_BROAD |
|---|---|
| Long name | Cholelithiasis, broad definition with cholecystitis |
| Include | K11_CHOLELITH, K11_CHOLECYST |
| First defined in version | DF3 |
cholelithiasis: The presence of calculi in the gallbladder.
| Name | CHOLELITH_BROAD |
|---|---|
| Long name | Cholelithiasis, broad definition with cholecystitis |
| Include | K11_CHOLELITH, K11_CHOLECYST |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 19883 | 13795 | 6088 |
| Unadjusted prevalence (%) | 9.16 | 11.23 | 6.47 |
| Mean age at first event (years) | 51.24 | 48.43 | 57.61 |
| Case fatality at 5-years (%) | 2.78 | 1.62 | 5.39 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 28.03 | 27.90 | 28.33 |
before Cholelithiasis, broad definition with cholecystitis
after Cholelithiasis, broad definition with cholecystitis
Loading survival analyses plot…
Loading survival analyses table…