Endpoint definition
↥Name | CD2_INSITU_SKIN_FACE |
---|---|
Long name | Carcinoma in situ of skin of other and unspecified parts of face |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Carcinoma in situ cutis faciei |
No definition available.
Name | CD2_INSITU_SKIN_FACE |
---|---|
Long name | Carcinoma in situ of skin of other and unspecified parts of face |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Carcinoma in situ cutis faciei |
All | Female | Male | |
---|---|---|---|
Number of individuals | 749 | 376 | 373 |
Unadjusted prevalence (%) | 0.35 | 0.31 | 0.40 |
Mean age at first event (years) | 74.58 | 75.06 | 74.09 |
Case fatality at 5-years (%) | 8.68 | 8.24 | 9.12 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 35.11 | 31.38 | 38.87 |
before Carcinoma in situ of skin of other and unspecified parts of face
after Carcinoma in situ of skin of other and unspecified parts of face
Loading survival analyses plot…
Loading survival analyses table…