Endpoint definition
↥Name | CD2_BENIGN_CILIARY |
---|---|
Long name | Benign neoplasm: Ciliary body |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Neoplasma benignum corporis ciliaris |
stomach neoplasm: A benign or malignant neoplasm involving the stomach.
Name | CD2_BENIGN_CILIARY |
---|---|
Long name | Benign neoplasm: Ciliary body |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Neoplasma benignum corporis ciliaris |
All | Female | Male | |
---|---|---|---|
Number of individuals | 33 | 22 | 11 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.01 |
Mean age at first event (years) | 60.28 | 59.45 | 61.93 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 3.0 |
Recurrence at 6 months (%) | 18.18 | 9.09 | 36.36 |
before Benign neoplasm: Ciliary body
after Benign neoplasm: Ciliary body
Loading survival analyses plot…
Loading survival analyses table…