Endpoint definition
↥Name | CD2_BENIGN_CHOROID |
---|---|
Long name | Benign neoplasm: Choroid |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Neoplasma benignum chorioideae |
choroid cancer: Tumors of the choroid; most common intraocular tumors are malignant melanomas of the choroid. These usually occur after puberty and increase in incidence with advancing age. Most malignant melanomas of the uveal tract develop from benign melanomas (nevi).
Name | CD2_BENIGN_CHOROID |
---|---|
Long name | Benign neoplasm: Choroid |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Neoplasma benignum chorioideae |
All | Female | Male | |
---|---|---|---|
Number of individuals | 576 | 339 | 237 |
Unadjusted prevalence (%) | 0.27 | 0.28 | 0.25 |
Mean age at first event (years) | 62.35 | 60.78 | 64.60 |
Case fatality at 5-years (%) | 1.91 | 1.77 | 2.11 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 27.95 | 27.73 | 28.27 |
before Benign neoplasm: Choroid
after Benign neoplasm: Choroid
Loading survival analyses plot…
Loading survival analyses table…