Endpoint definition
↥Name | C3_BONE_CARTILAGE |
---|---|
Long name | Malignant neoplasm of bone and articular cartilage |
Include | C3_BONE_CARTILAGE_LIMBS, C3_BONE_CARTILAGE_NAS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
bone neoplasm: A benign, intermediate, or malignant neoplasm involving the bone or articular cartilage.
Name | C3_BONE_CARTILAGE |
---|---|
Long name | Malignant neoplasm of bone and articular cartilage |
Include | C3_BONE_CARTILAGE_LIMBS, C3_BONE_CARTILAGE_NAS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 119 | 42 | 77 |
Unadjusted prevalence (%) | 0.05 | 0.03 | 0.08 |
Mean age at first event (years) | 45.49 | 47.54 | 44.37 |
Case fatality at 5-years (%) | 5.04 | 7.14 | 3.90 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 0.84 | 2.38 | - |
before Malignant neoplasm of bone and articular cartilage
after Malignant neoplasm of bone and articular cartilage
Loading survival analyses plot…
Loading survival analyses table…