Endpoint definition
↥| Name | ANAPH_SHOCK_ADVER_EFFECT_CORRE_DRUG_MEDICAM_PROPE_ADMINISTE |
|---|---|
| Long name | Anaphylactic shock due to adverse effect of correct drug or medicament properly administered |
| Level in the ICD-hierarchy | C |
| First defined in version | DF5 |
No definition available.
| Name | ANAPH_SHOCK_ADVER_EFFECT_CORRE_DRUG_MEDICAM_PROPE_ADMINISTE |
|---|---|
| Long name | Anaphylactic shock due to adverse effect of correct drug or medicament properly administered |
| Level in the ICD-hierarchy | C |
| First defined in version | DF5 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 132 | 88 | 44 |
| Unadjusted prevalence (%) | 0.06 | 0.07 | 0.05 |
| Mean age at first event (years) | 53.02 | 52.30 | 54.47 |
| Case fatality at 5-years (%) | 6.82 | 4.55 | 11.36 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 3.79 | 3.41 | 4.55 |
before Anaphylactic shock due to adverse effect of correct drug or medicament properly administered
after Anaphylactic shock due to adverse effect of correct drug or medicament properly administered
Loading survival analyses plot…
Loading survival analyses table…