Endpoint definition
↥| Name | AD_AM |
|---|---|
| Long name | Alzheimer’s disease (Atypical or mixed) |
| Hospital Discharge registry | ICD-10: G308 |
| Cause of Death registry | ICD-10: G308 |
| First defined in version | DF2 |
Alzheimer's disease: A progressive, neurodegenerative disease characterized by loss of function and death of nerve cells in several areas of the brain leading to loss of cognitive function such as memory and language.
| Name | AD_AM |
|---|---|
| Long name | Alzheimer’s disease (Atypical or mixed) |
| Hospital Discharge registry | ICD-10: G308 |
| Cause of Death registry | ICD-10: G308 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 800 | 397 | 403 |
| Unadjusted prevalence (%) | 0.37 | 0.32 | 0.43 |
| Mean age at first event (years) | 80.37 | 81.44 | 79.32 |
| Case fatality at 5-years (%) | 43.88 | 41.06 | 46.65 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 33.25 | 30.98 | 35.48 |
before Alzheimer’s disease (Atypical or mixed)
after Alzheimer’s disease (Atypical or mixed)
Loading survival analyses plot…
Loading survival analyses table…